Orchid Maids Special Offers
We offer hassle-free booking, secure cash-free payment, tailored service, and outstanding customer care. Get more time and a sparkling home! Seize our amazing discounts!
Our Pricing and Services
| Home Size | One Time Clean | Monthly (10% off) | 2 x Month (15% off) | Weekly (20% off) | Move In/Out Service |
|---|---|---|---|---|---|
| Studio (up to 700 sq ft) | $250 | $225 | $212.50 | $200 | $425 |
| One Bedroom (up to 1000 sq ft) | $350 | $315 | $297.50 | $280 | $550 |
| Two Bedroom (up to 1,250 sq ft) | $450 | $405 | $382.50 | $360 | $750 |
| Three Bedroom (up to 1,500 sq ft) | $550 | $495 | $467.50 | $440 | $900 |
| Four Bedroom (up to 2,000 sq ft) | $650 | $585 | $552.50 | $520 | $1050 |
| Five Bedroom (up to 2,500 sq ft) | $750 | $675 | $637.50 | $600 | $1200 |
| Studio (up to 700 sq ft) | |
|---|---|
| One Time Clean | $250 |
| Monthly (10% off) | $225 |
| 2 x Month (15% off) | $212.50 |
| Weekly (20% off) | $200 |
| Move In/Out Service | $425 |
| One Bedroom (up to 1000 sq ft) | |
|---|---|
| One Time Clean | $350 |
| Monthly | $315 |
| 2 x Month | $297.50 |
| Weekly | $280 |
| Move In/Out Service | $550 |
| Two Bedroom (up to 1,250 sq ft) | |
|---|---|
| One Time Clean | $450 |
| Monthly | $405 |
| 2 x Month | $382.50 |
| Weekly | $360 |
| Move In/Out Service | $750 |
| Three Bedroom (up to 1,500 sq ft) | |
|---|---|
| One Time Clean | $550 |
| Monthly | $495 |
| 2 x Month | $467.50 |
| Weekly | $440 |
| Move In/Out Service | $900 |
| Four Bedroom (up to 2,000 sq ft) | |
|---|---|
| One Time Clean | $650 |
| Monthly | $585 |
| 2 x Month | $552.50 |
| Weekly | $520 |
| Move In/Out Service | $1050 |
| Five Bedroom (up to 2,500 sq ft) | |
|---|---|
| One Time Clean | $750 |
| Monthly | $675 |
| 2 x Month | $637.50 |
| Weekly | $600 |
| Move In/Out Service | $1200 |
Over 5 bedrooms, call for quote
*Pricing does not include number of bathrooms. Add $30 per full bathroom and $20 per half bathroom.
*Prices are before sales tax.